Elamispindade tüüp ja omanikud Euroopa Liidus

Huvitavat statistikat Eurostatilt Euroopa Liidu elamispindade tüübi ja omanike kohta 2007. aastal.

Households by type of dwelling, % Households by type of tenure, %
Flat Detached house Semi detached or terraced house Owner Tenant paying rent at market rate Tenant paying a reduced rate Accommo- dation provided free
EU27* 46 30 22 65 21 8 7
Belgium 26 34 39 67 23 8 2
Bulgaria : : : : : : :
Czech Republic 56 34 10 72 5 19 4
Denmark 38 48 15 58 42 0 0
Germany** 62 23 13 46 46 6 3
Estonia 69 27 4 83 6 2 10
Ireland 4 41 55 77 9 12 1
Greece 55 35 10 73 20 1 6
Spain 66 16 19 83 8 3 7
France 41 39 20 58 22 16 4
Italy 53 22 19 72 15 4 10
Cyprus 25 44 29 66 12 1 20
Latvia 72 23 5 84 6 7 4
Lithuania 59 32 9 89 1 2 7
Luxembourg 33 35 30 71 22 4 3
Hungary 35 57 8 87 3 4 6
Malta 46 4 49 77 2 19 3
Netherlands 26 14 55 56 43 0 0
Austria 48 39 12 52 33 8 7
Poland 55 40 5 58 3 1 38
Portugal 38 39 23 73 11 8 9
Romania 41 56 3 96 1 1 2
Slovenia 31 65 4 80 6 2 12
Slovakia 53 45 2 89 9 1 2
Finland 43 38 19 67 13 19 1
Sweden 51 42 7 62 36 3 0
United Kingdom 18 24 59 71 8 19 1
Iceland 51 32 15 83 8 8 2
Norway 11 58 19 78 15 5 3

Shares for type of dwelling might not add up to 100% due to other buildings. : Data not available
*     EU27 estimated
**    German data provisional Source: Eurostat, EU-SILC

Kas soovid värsket kinnisvarainfot meilile?

Sisesta e-posti aadress ja ole kursis kinnisvaraturu liikumistega!

Kinnisvarakoolis järgmisena:

09.-12.09.2024 Kinnisvara ABC